|
||||||||
Refining District New Mexico Refinery Net Input of Natural Gas Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
2011 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
2012 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 |
2013 | 2 | 1 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
2014 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
2015 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
2016 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 7 | 6 |
2017 | 7 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
2018 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 |
2019 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
2020 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 |
2021 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 0 | 2 | 4 |
2022 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
2023 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 |
2024 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |
Referring Pages: