View History:    Monthly     Annual   
Download Data (XLS File)
North Dakota Field Production of Crude Oil (Thousand Barrels)
North Dakota Field Production of Crude Oil (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 3,787 3,493 3,790 3,805 3,974 3,839 3,841 3,836 3,789 3,879 3,626 3,765
  1982 3,543 3,409 3,807 3,740 3,932 3,905 4,048 4,141 4,068 4,180 4,119 4,379
  1983 4,330 3,983 4,419 4,269 4,244 4,154 4,247 4,204 4,164 4,339 4,184 4,153
  1984 4,321 4,159 4,461 4,261 4,431 4,337 4,533 4,579 4,332 4,515 4,299 4,424
  1985 4,367 3,919 4,425 4,259 4,347 4,257 4,332 4,346 4,184 4,318 4,097 4,006
  1986 4,139 3,758 4,065 3,908 3,979 3,786 3,777 3,727 3,527 3,666 3,599 3,697
  1987 3,659 3,291 3,617 3,514 3,546 3,382 3,509 3,382 3,338 3,399 3,290 3,424
  1988 3,356 3,159 3,379 3,292 3,413 3,289 3,348 3,324 3,174 3,292 3,146 3,171
  1989 3,178 2,827 3,149 2,989 3,089 2,943 3,133 3,098 2,980 3,159 3,084 3,115
  1990 3,121 2,827 3,137 3,026 3,121 2,994 3,071 3,103 3,020 3,139 3,059 3,099
  1991 3,120 2,847 3,146 3,033 3,139 2,997 3,075 3,037 2,827 2,928 2,821 2,921
  1992 2,878 2,707 2,861 2,745 2,807 2,685 2,755 2,772 2,679 2,737 2,605 2,662
  1993 2,664 2,441 2,694 2,553 2,636 2,573 2,625 2,587 2,548 2,626 2,478 2,490
  1994 2,370 2,122 2,341 2,280 2,380 2,270 2,333 2,326 2,246 2,339 2,244 2,324
  1995 2,431 2,194 2,479 2,508 2,498 2,345 2,418 2,494 2,418 2,526 2,471 2,552
  1996 2,565 2,419 2,663 2,618 2,708 2,674 2,807 2,820 2,761 2,872 2,674 2,734
  1997 2,767 2,614 2,862 2,817 3,072 2,983 3,079 3,108 3,042 3,185 3,108 3,196
  1998 3,139 2,727 3,039 3,023 3,115 2,977 2,986 2,972 2,849 2,968 2,871 2,897
  1999 2,822 2,550 2,809 2,732 2,820 2,726 2,783 2,741 2,651 2,786 2,682 2,781
  2000 2,766 2,627 2,818 2,722 2,804 2,698 2,748 2,713 2,668 2,805 2,630 2,720
  2001 2,763 2,480 2,739 2,635 2,742 2,567 2,674 2,675 2,576 2,653 2,560 2,627
  2002 2,624 2,404 2,628 2,533 2,611 2,505 2,583 2,647 2,539 2,613 2,535 2,580
  2003 2,556 2,316 2,531 2,405 2,462 2,398 2,484 2,481 2,422 2,458 2,399 2,497
  2004 2,454 2,306 2,546 2,497 2,603 2,533 2,593 2,673 2,610 2,734 2,735 2,868
  2005 2,797 2,590 2,957 2,820 2,889 2,869 3,039 3,097 3,041 3,188 3,155 3,232
  2006 3,024 2,886 3,253 3,076 3,368 3,319 3,391 3,452 3,355 3,495 3,432 3,540
  2007 3,549 3,253 3,632 3,533 3,706 3,640 3,807 3,831 3,780 3,977 3,894 4,186
  2008 4,233 3,975 4,428 4,488 4,807 4,946 5,322 5,506 5,656 6,285 6,433 6,243
  2009 5,821 5,385 6,055 5,907 6,384 6,458 7,069 7,204 7,141 7,460 7,397 7,509
  2010 7,293 7,288 8,568 8,510 9,224 9,400 9,932 10,183 10,258 10,610 10,667 10,623
  2011 10,587 9,724 11,128 10,493 11,236 11,533 13,153 13,777 13,867 15,148 15,258 16,533
  2012 16,922 16,140 17,958 18,285 19,886 19,866 20,884 21,747 21,785 23,149 21,999 23,733
  2013 22,815 21,790 24,280 23,699 25,033 24,616 26,942 28,136 27,917 29,174 29,214 28,741
  2014 28,897 26,468 30,032 29,887 31,917 32,486 34,285 34,827 35,224 36,381 35,369 37,789
  2015 36,638 32,733 36,547 34,858 36,991 36,032 37,133 36,536 34,592 36,064 35,168 35,432
  2016 34,488 32,195 34,170 31,013 32,203 30,580 31,674 30,209 28,920 32,098 30,762 28,956
  2017 30,228 28,668 31,469 31,179 31,810 30,637 32,216 33,401 32,778 36,274 35,448 36,047
  2018 36,023 32,468 35,536 36,254 38,107 36,443 38,968 39,606 40,247 42,644 40,846 42,938
  2019 42,929 36,926 42,645 41,186 42,637 42,192 44,271 45,307 42,769 46,421 44,958 45,175
  2020 43,783 41,686 44,037 36,277 26,365 26,544 32,002 35,782 36,270 37,711 36,385 36,506
  2021 35,177 30,014 34,003 33,312 34,675 33,732 33,129 34,025 33,066 34,164 34,529 35,160
  2022 33,444 30,315 34,606 26,974 32,538 32,596 32,870 32,920 33,340 34,342 32,635 29,454
  2023 32,640 32,119 34,476 33,671 34,930 34,808 36,350 37,407 38,600 38,846 38,347 39,521
  2024 34,174 36,201 37,660 36,811 36,701 35,251 36,000 36,352 35,937


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/29/2024
Next Release Date: 12/31/2024

Referring Pages: