|
||||||||
U.S. Normal Butane-Butylene Stocks at Bulk Terminals (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 5,719 | 5,998 | 7,786 | 10,789 | 14,007 | 17,496 | 20,408 | 24,230 | 24,729 | 24,654 | 21,260 | 14,527 |
1994 | 9,275 | 5,410 | 6,845 | 9,077 | 11,734 | 15,165 | 16,793 | 18,774 | 17,648 | 15,428 | 11,691 | 8,477 |
1995 | 6,132 | 5,419 | 7,523 | 9,983 | 13,217 | 16,184 | 19,398 | 23,051 | 21,885 | 20,174 | 15,500 | 10,308 |
1996 | 6,082 | 4,346 | 5,405 | 7,523 | 8,989 | 10,693 | 13,041 | 16,408 | 16,640 | 14,922 | 11,438 | 8,820 |
1997 | 5,168 | 3,187 | 4,393 | 7,076 | 10,341 | 13,106 | 15,430 | 18,145 | 18,618 | 16,230 | 13,177 | 7,714 |
1998 | 4,976 | 4,443 | 5,822 | 8,820 | 12,711 | 14,916 | 18,178 | 21,434 | 22,833 | 19,717 | 15,784 | 10,144 |
1999 | 6,803 | 5,636 | 6,041 | 8,555 | 12,437 | 15,369 | 18,784 | 21,106 | 18,792 | 15,529 | 14,763 | 8,610 |
2000 | 5,250 | 3,101 | 3,942 | 6,279 | 9,297 | 11,714 | 13,827 | 16,978 | 18,865 | 14,160 | 13,317 | 8,737 |
2001 | 4,753 | 4,443 | 5,885 | 7,320 | 10,023 | 13,574 | 15,468 | 18,690 | 20,322 | 17,608 | 13,978 | 10,421 |
2002 | 5,644 | 3,663 | 4,602 | 6,935 | 9,608 | 12,040 | 15,170 | 18,465 | 19,051 | 17,980 | 13,544 | 8,789 |
2003 | 5,504 | 3,537 | 3,734 | 4,709 | 7,063 | 9,967 | 12,178 | 13,733 | 14,238 | 12,751 | 10,751 | 6,916 |
2004 | 4,890 | 3,676 | 4,584 | 6,578 | 9,698 | 12,194 | 15,474 | 19,334 | 18,900 | 17,544 | 12,836 | 9,427 |
2005 | 6,033 | 5,150 | 6,705 | 9,396 | 14,846 | 18,699 | 23,372 | 25,815 | 22,453 | 18,973 | 13,847 | 9,124 |
2006 | 7,036 | 6,188 | 6,594 | 9,287 | 13,204 | 16,821 | 19,945 | 23,027 | 22,962 | 21,305 | 16,760 | 12,488 |
2007 | 8,526 | 5,937 | 7,013 | 9,223 | 13,642 | 17,957 | 20,693 | 25,854 | 26,843 | 23,123 | 18,094 | 12,639 |
2008 | 7,475 | 6,009 | 6,835 | 10,823 | 17,192 | 21,899 | 25,420 | 29,910 | 31,836 | 26,407 | 19,874 | 12,922 |
2009 | 7,744 | 5,978 | 7,404 | 12,090 | 17,439 | 22,971 | 28,256 | 34,105 | 34,010 | 29,424 | 21,451 | 15,089 |
2010 | 8,817 | 6,109 | 6,976 | 9,671 | 13,378 | 19,389 | 25,264 | 32,136 | 33,505 | 30,722 | 24,493 | 17,146 |
2011 | 12,655 | 8,865 | 9,243 | 13,940 | 18,620 | 24,524 | 30,257 | 35,160 | 35,719 | 32,491 | 24,655 | 16,315 |
2012 | 11,400 | 8,522 | 9,939 | 13,467 | 20,340 | 28,495 | 34,537 | 39,902 | 40,757 | 34,871 | 24,695 | 16,869 |
2013 | 11,732 | 8,671 | 9,882 | 14,328 | 22,126 | 29,528 | 35,539 | 41,290 | 42,539 | 37,928 | 28,434 | 20,203 |
2014 | 12,193 | 9,311 | 10,499 | 15,782 | 23,142 | 31,130 | 39,260 | 45,633 | 46,491 | 41,009 | 32,013 | 21,968 |
2015 | 13,967 | 12,175 | 13,838 | 21,084 | 27,954 | 34,652 | 41,040 | 48,085 | 49,335 | 44,350 | 35,577 | 25,787 |
2016 | 15,192 | 11,308 | 13,726 | 17,960 | 24,724 | 32,109 | 41,216 | 50,314 | 49,251 | 41,887 | 31,187 | 19,546 |
2017 | 13,283 | 11,141 | 11,965 | 17,270 | 26,613 | 33,762 | 41,478 | 49,486 | 50,676 | 47,836 | 39,365 | 28,291 |
2018 | 16,910 | 10,359 | 14,158 | 19,259 | 26,537 | 33,192 | 42,482 | 50,835 | 51,177 | 45,112 | 35,182 | 26,374 |
2019 | 19,335 | 17,160 | 19,478 | 25,917 | 36,173 | 44,306 | 53,550 | 57,947 | 56,809 | 46,725 | 35,964 | 27,667 |
2020 | 20,856 | 16,647 | 19,284 | 26,838 | 33,985 | 42,746 | 49,380 | 53,932 | 53,871 | 44,222 | 36,610 | 30,745 |
2021 | 22,726 | 17,892 | 16,401 | 20,792 | 26,276 | 31,743 | 37,362 | 41,870 | 44,888 | 39,371 | 30,528 | 22,583 |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |