|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
05/01/26 | 05/08/26 | 05/15/26 | 05/22/26 | 05/29/26 | 06/05/26 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3,268 | 4,067 | 3,792 | 3,829 | 3,677 | 3,986 | 2010-2026 | ||||||
|
327 | 71 | 383 | 145 | 323 | 151 | 2010-2026 | ||||||
|
332 | 154 | 155 | 0 | 283 | 145 | 2010-2026 | ||||||
|
400 | 588 | 713 | 414 | 568 | 577 | 2010-2026 | ||||||
|
57 | 109 | 173 | 200 | 414 | 34 | 2010-2026 | ||||||
|
348 | 164 | 154 | 211 | 167 | 154 | 2010-2026 | ||||||
|
76 | 100 | 67 | 0 | 43 | 107 | 2010-2026 | ||||||
|
93 | 87 | 0 | 0 | 23 | 0 | 2010-2026 | ||||||
|
165 | 64 | 157 | 114 | 300 | 40 | 2010-2026 | ||||||
|
0 | 0 | 0 | 0 | 8 | 0 | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
|
-- | -- | -- | -- | -- | -- | 2010-2026 | ||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: Preliminary data collected weekly. See updated monthly/annual data. Countries reported represent the top 10 countries based on annual import volumes from the PSM data from the prior year full year as published on 08/31/2025. Some data estimated. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 6/10/2026 |
| Next Release Date: 6/17/2026 |