|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | View History |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
36.42 | 65.05 | 89.62 | 71.82 | 71.91 | 62.68 | 1973-2025 | ||||||
|
37.98 | 71.39 | 95.41 | 80.46 | 78.57 | 67.72 | 1973-2025 | ||||||
|
39.28 | 71.90 | 98.71 | 80.93 | 78.25 | 68.38 | 1973-2025 | ||||||
|
35.95 | 63.87 | 87.89 | 70.23 | 70.72 | 61.80 | 1973-2025 | ||||||
|
|||||||||||||
|
33.81 | 61.30 | 84.39 | 67.09 | 67.91 | 59.51 | 1973-2025 | ||||||
|
41.04 | 69.25 | 95.19 | 76.70 | 75.48 | 66.44 | 1973-2025 | ||||||
|
41.03 | 75.50 | 112.44 | 86.06 | 84.08 | 71.55 | 1973-2025 | ||||||
|
37.18 | 65.48 | 91.18 | 72.44 | 72.08 | 62.92 | 1973-2025 | ||||||
|
46.24 | 73.90 | 108.45 | 88.85 | 86.44 | 74.53 | 1973-2025 | ||||||
|
35.84 | 72.69 | 97.51 | 84.19 | 82.76 | 71.23 | 1973-2025 | ||||||
|
44.51 | 74.71 | 105.28 | 84.43 | 80.15 | 71.63 | 1973-2025 | ||||||
|
67.63 | 66.97 | 61.65 | 1973-2025 | |||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 5/1/2026 |
| Next Release Date: 6/1/2026 |