|
||||||||
U.S. Exports to Belize of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2005 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
2006 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
2008 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 |
2009 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
2010 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 |
2011 | 1 | 4 | 4 | 2 | 3 | 3 | 9 | 4 | 1 | 2 | 3 | 4 |
2012 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2016 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
2017 | 0 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 2 | 7 | 3 | 0 |
2018 | 2 | 3 | 3 | 8 | 3 | 5 | 5 | 2 | 3 | 4 | 14 | 3 |
2019 | 2 | 4 | 5 | 3 | 16 | 2 | 3 | 3 | 3 | 12 | 2 | 1 |
2020 | 2 | 3 | 3 | 2 | 3 | 4 | 12 | 3 | 13 | 12 | 4 | 11 |
2021 | 2 | 2 | 3 | 4 | 2 | 5 | 8 | 2 | 0 | 4 | 3 | 15 |
2022 | 2 | 0 | 3 | 1 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 |
2023 | 4 | 4 | 4 | 14 | 4 | 4 | 8 | 6 | 3 | 6 | 10 | 4 |
2024 | 4 | 6 | 3 | 8 | 5 | 4 | 6 | 4 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |