|
||||||||
|
||||||||
U.S. Exports to Puerto Rico of Reformulated Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | ||||||||||
2009 | 0 | 0 | 0 | |||||||||
2010 | 0 | |||||||||||
2011 | 0 | 0 | 0 | 0 | ||||||||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2013 | 0 | 0 | 0 | |||||||||
2014 | 0 | |||||||||||
2015 | 0 | |||||||||||
2016 | 0 | |||||||||||
2017 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | |||||||||
2021 | 0 | 0 | ||||||||||
2022 | 0 | 0 | 0 | |||||||||
2023 | 0 | 0 | ||||||||||
2024 | 0 | 0 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |