|
||||||||
U.S. Exports to Brazil of Special Naphthas (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
1995 | 0 | 0 | 7 | 1 | 10 | 1 | 0 | 0 | ||||
1996 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2009 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2010 | 7 | 7 | 0 | 6 | 6 | 14 | 1 | 12 | 9 | 1 | 0 | 18 |
2011 | 5 | 18 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 2 |
2012 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |