|
|||||
![]() |
|||||
| Texas--State Offshore Nonassociated Natural Gas, Reserves in Nonproducing Reservoirs, Wet (Billion Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 126 | 62 | 78 | 54 | ||||||
| 2000's | 64 | 72 | 49 | 135 | 59 | 34 | 119 | 73 | 53 | 59 |
| 2010's | 29 | 25 | 22 | 13 | 10 | 5 | 5 | 0 | W | 0 |
| 2020's | 0 | 0 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 12/30/2022 |
| Next Release Date: NA |