|
|||||
New York Dry Natural Gas Reserves Extensions (Billion Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 15 | 12 | 8 | |||||||
1980's | 0 | 13 | 18 | 13 | 4 | 6 | 0 | 0 | 7 | 3 |
1990's | 17 | 21 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
2000's | 20 | 47 | 13 | 24 | 87 | 7 | 5 | 19 | 25 | 0 |
2010's | 0 | 0 | 21 | 0 | 0 | 0 | -- | -- | -- | -- |
2020's | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 12/29/2023 |