|
|||||
Montana Dry Natural Gas Reserves Extensions (Billion Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 31 | 71 | 47 | |||||||
1980's | 45 | 60 | 33 | 31 | 38 | 3 | 7 | 2 | 1 | 126 |
1990's | 40 | 17 | 16 | 0 | 1 | 0 | 2 | 22 | 6 | 15 |
2000's | 57 | 36 | 96 | 146 | 131 | 130 | 144 | 81 | 75 | 32 |
2010's | 86 | 14 | 37 | 36 | 77 | 3 | -- | -- | -- | -- |
2020's | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 12/29/2023 |