|
|||||
U.S. Natural Gas Liquids Lease Condensate, Proved Reserves (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 1,411 | |||||||||
1980's | 1,530 | 1,580 | 1,601 | 1,613 | 1,522 | 1,453 | 1,436 | 1,402 | 1,389 | 1,389 |
1990's | 1,302 | 1,244 | 1,226 | 1,192 | 1,147 | 1,197 | 1,307 | 1,341 | 1,336 | 1,403 |
2000's | 1,472 | 1,398 | 1,346 | 1,215 | 1,221 | 1,262 | 1,339 | 1,495 | 1,433 | 1,633 |
2010's | 1,914 | 2,406 | 2,874 | 3,149 | 3,548 | 2,912 | 2,440 | 2,830 | 3,229 | 2,916 |
2020's | 2,377 | 3,267 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 12/29/2023 |