|
|||||
![]() |
|||||
New Mexico Natural Gas Plant Liquids, Reserves Revision Increases (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 78 | |||||||||
1980's | 43 | 44 | 42 | 39 | 48 | 61 | 104 | 77 | 327 | 74 |
1990's | 81 | 72 | 70 | 77 | 44 | 64 | 63 | 132 | 121 | 129 |
2000's | 122 | 90 | 142 | 103 | 131 | 96 | 81 | 126 | 130 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |