|
|||||
![]() |
|||||
Michigan Natural Gas Plant Liquids, Reserves Adjustments (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 0 | |||||||||
1980's | 9 | 0 | 4 | 14 | -23 | -10 | 3 | -4 | -13 | 0 |
1990's | -10 | -2 | 9 | -4 | -1 | 7 | 5 | 1 | -1 | -2 |
2000's | -14 | 14 | -1 | 1 | 4 | -7 | -1 | 7 | 16 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |