|
|||||
![]() |
|||||
Texas - RRC District 8 Natural Gas Plant Liquids, Reserves Adjustments (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 14 | |||||||||
1980's | 30 | 80 | 68 | 105 | 46 | -14 | 62 | -58 | -71 | 22 |
1990's | 34 | -34 | -7 | 38 | -15 | 33 | 9 | 17 | 72 | -38 |
2000's | 12 | 22 | -17 | 9 | -10 | 12 | -15 | -52 | -22 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |