|
|||||
![]() |
|||||
Louisiana - North Natural Gas Plant Liquids, Reserves Adjustments (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 1 | |||||||||
1980's | 11 | 1 | 8 | -6 | -12 | 15 | -5 | -4 | 9 | 3 |
1990's | 1 | 3 | 2 | -2 | 9 | 9 | 6 | -6 | -24 | 5 |
2000's | -3 | -4 | -6 | 12 | -2 | -3 | 2 | 14 | -15 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |