|
|||||
West Virginia Crude Oil Reserves in Nonproducing Reservoirs (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | NA | NA | 3 | 3 | ||||||
2000's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010's | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | W | 0 |
2020's | 0 | 8 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 12/29/2023 |