|
|||||
Colorado Crude Oil Reserves in Nonproducing Reservoirs (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | NA | NA | 26 | 30 | ||||||
2000's | 49 | 44 | 56 | 61 | 62 | 74 | 102 | 122 | 123 | 42 |
2010's | 180 | 208 | 283 | 607 | 765 | 624 | 870 | 981 | 855 | 623 |
2020's | 427 | 235 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 12/29/2023 |