|
||||||||
![]() |
||||||||
| Price of Sweetgrass, MT Liquefied Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 13.29 | |||||||||||
| 2013 | 13.09 | 16.14 | 13.87 | 14.55 | 14.55 | 14.60 | 15.01 | 14.01 | 13.94 | 13.91 | 14.22 | 14.25 |
| 2014 | 15.01 | 15.61 | 15.61 | 14.97 | 15.10 | 14.88 | 14.94 | 14.34 | 14.48 | 14.42 | 14.07 | 14.93 |
| 2015 | 13.77 | 13.30 | 13.27 | 12.89 | 13.25 | 14.56 | ||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |