|
||||||||
![]() |
||||||||
Price of Miami, FL Liquefied Natural Gas Exports to Jamaica (Dollars per Thousand Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | W | |||||||||||
2022 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.79 | 10.80 | 10.80 | 10.80 | |
2023 | W | W | W | 10.80 | W | W | W | 10.79 | 10.80 | W | 10.80 | 10.80 |
2024 | W | W | W | W | W | W | W | W | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |