|
||||||||
![]() |
||||||||
Corpus Christi, TX Liquefied Natural Gas Exports to Belgium (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3,471 | 3,413 | 3,724 | 3,324 | 3,633 | |||||||
2021 | 3,484 | |||||||||||
2022 | 4,397 | 3,551 | ||||||||||
2023 | 3,640 | 389 | 3,664 | 3,545 | 3,722 | 3,624 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |