|
||||||||
![]() |
||||||||
| Cameron, LA Liquefied Natural Gas Exports to Poland (Million Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3,282 | 3,385 | 3,603 | |||||||||
| 2022 | 3,674 | 3,533 | 3,244 | |||||||||
| 2023 | 5,116 | 3,417 | 3,675 | 3,661 | ||||||||
| 2024 | 3,701 | 3,684 | 3,666 | |||||||||
| 2025 | 3,125 | 3,485 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |