|
||||||||
![]() |
||||||||
| Price Liquefied Freeport, TX Natural Gas Exports Price to United Kingdom (Dollars per Thousand Cubic Feet) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | W | W | ||||||||||
| 2020 | W | W | W | |||||||||
| 2021 | W | W | W | W | W | W | ||||||
| 2022 | 7.94 | 10.63 | 9.04 | |||||||||
| 2023 | 14.83 | 6.24 | 5.67 | 5.72 | 6.19 | 6.27 | 6.15 | 6.90 | ||||
| 2024 | W | W | W | 10.56 | ||||||||
| 2025 | 11.18 | W | W | W | ||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 9/30/2025 |
| Next Release Date: 10/31/2025 |