|
|||||
U.S. Natural Gas Lease Fuel Consumption (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 595,172 | 687,356 | 598,475 | 573,793 | 741,268 | 697,703 | 640,633 | |||
1990's | 807,735 | 672,314 | 710,250 | 723,118 | 699,842 | 792,315 | 799,629 | 776,306 | 771,366 | 679,480 |
2000's | 746,889 | 747,411 | 730,579 | 758,380 | 731,563 | 756,324 | 782,992 | 861,063 | 864,113 | 913,229 |
2010's | 916,797 | 938,340 | 987,957 | 1,068,289 | 1,086,905 | 1,139,255 | 1,126,088 | 1,159,864 | 1,248,046 | 1,332,506 |
2020's | 1,332,331 | 1,370,084 | 1,411,815 | 1,464,817 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |