|
|||||
![]() |
|||||
| New York Natural Gas % of Total Vehicle Fuel Deliveries (Percent) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 2.08 | 3.03 | 4.76 | 1.85 | 7.75 | 6.76 | 6.80 | |||
| 2000's | 6.80 | 6.28 | 6.22 | 6.22 | 6.22 | 10.60 | 11.63 | 11.19 | 13.03 | 11.36 |
| 2010's | 12.52 | 12.90 | 12.86 | 11.04 | 10.42 | 8.60 | 9.10 | 2.11 | 1.90 | 1.82 |
| 2020's | 1.88 | 2.07 | 3.62 | 1.58 | 1.32 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 12/31/2025 |