|
|||||
![]() |
|||||
Kentucky Natural Gas % of Total Industrial Delivered for the Account of Others (Percent) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 69.0 | |||||||||
1990's | 74.1 | 73.2 | 64.9 | 69.9 | 68.8 | 72.3 | 72.9 | 80.8 | 82.2 | 82.5 |
2000's | 81.0 | 81.3 | 82.3 | 81.2 | 83.1 | 83.1 | 84.2 | 83.4 | 82.5 | 81.9 |
2010's | 82.1 | 82.4 | 82.2 | 81.7 | 82.7 | 83.4 | 83.5 | 83.0 | 83.4 | 83.7 |
2020's | 84.1 | 84.3 | 84.9 | 85.1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |