View History:  Annual  
Download Data (XLS File)
North Dakota Natural Gas Average Consumption per Industrial Consumer  (Thousand Cubic Feet)
North Dakota Natural Gas Average Consumption per Industrial Consumer (Thousand Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1970's 0 0 0 0 0 0 0
  1980's 17,709 14,381 14,641 13,361 36,891 15,666 18,349 19,554 26,359 29,964
  1990's 26,416 30,134 34,739 35,032 31,429 34,418 38,401 95,276 51,004 77,704
  2000's 75,117 87,481 85,654 61,750 68,088 49,546 59,344 71,610 78,432 56,199
  2010's 77,401 109,278 102,614 104,556 103,204 110,701 109,201 117,253 128,940 133,679
  2020's 144,721 141,924 144,659


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: