|
|||||
Colorado Natural Gas Percentage Total Industrial Deliveries (Percent) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.87 | 0.87 | 0.84 | 0.94 | 0.71 | 1.00 | 0.94 | |||
2000's | 0.99 | 1.88 | 1.74 | 1.57 | 1.55 | 1.92 | 1.71 | 1.76 | 1.79 | 1.84 |
2010's | 1.67 | 1.06 | 1.01 | 1.05 | 1.02 | 1.04 | 1.04 | 1.07 | 1.05 | 1.09 |
2020's | 1.02 | 1.04 | 1.07 | 1.06 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |