|
|||||
![]() |
|||||
| California Natural Gas Percentage Total Industrial Deliveries (Percent) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 8.27 | 8.04 | 8.02 | 7.82 | 8.45 | 8.96 | 8.99 | |||
| 2000's | 9.53 | 9.08 | 9.86 | 10.90 | 11.54 | 11.84 | 11.24 | 11.10 | 10.80 | 11.45 |
| 2010's | 10.31 | 10.10 | 10.18 | 10.45 | 10.32 | 10.33 | 10.02 | 9.58 | 9.11 | 9.13 |
| 2020's | 8.49 | 8.14 | 7.64 | 7.48 | 6.78 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 12/31/2025 |
| Next Release Date: 1/30/2026 |