|
|||||
![]() |
|||||
Montana Natural Gas % of Total Commercial Delivered for the Account of Others (Percent) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1.8 | |||||||||
1990's | 2.1 | 2.5 | 4.6 | 6.8 | 8.2 | 8.4 | 8.4 | 8.5 | 22.8 | 20.2 |
2000's | 26.5 | 23.9 | 24.9 | 31.2 | 24.0 | 22.6 | 23.1 | 21.5 | 20.4 | 50.8 |
2010's | 45.4 | 46.7 | 47.2 | 46.7 | 46.5 | 47.5 | 52.4 | 50.3 | 52.9 | 52.5 |
2020's | 53.8 | 52.7 | 50.2 | 50.4 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |