|
|||||
![]() |
|||||
| Iowa Natural Gas Percentage Total Commercial Deliveries (Percent) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1.76 | 1.66 | 1.66 | 1.73 | 1.56 | 1.43 | 1.48 | |||
| 2000's | 1.43 | 1.52 | 1.48 | 1.51 | 1.47 | 1.51 | 1.53 | 1.54 | 1.78 | 1.82 |
| 2010's | 1.67 | 1.64 | 1.51 | 1.72 | 1.66 | 1.54 | 1.59 | 1.57 | 1.62 | 1.65 |
| 2020's | 1.61 | 1.55 | 1.65 | 1.58 | 1.48 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 12/31/2025 |