|
|||||
Hawaii Natural Gas Number of Residential Consumers - Sales (Number of Elements) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 30,918 | 30,708 | ||||||||
2000's | 30,751 | 30,794 | 30,731 | 30,473 | 26,255 | 26,219 | 25,982 | |||
2010's | 25,389 | 25,305 | 25,184 | 26,374 | 28,919 | 28,952 | 28,912 | 28,918 | 28,890 | 28,906 |
2020's | 28,991 | 29,059 | 28,916 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |