|
||||||||
![]() |
||||||||
Kentucky Natural Gas % of Total Residential - Sales (Percent) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 100.0 | |||||||||
1990's | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 1.0 | 100.0 |
2000's | 99.5 | 95.8 | 93.2 | 93.9 | 94.1 | 94.9 | 96.2 | 96.1 | 96.0 | 95.4 |
2010's | 95.7 | 95.5 | 95.9 | 96.2 | 96.3 | 96.3 | 96.9 | 97.1 | 97.3 | 97.5 |
2020's | 97.6 | 97.7 | 98.1 | 98.1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |