|
||||||||
![]() |
||||||||
Illinois Natural Gas % of Total Residential - Sales (Percent) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 99.3 | |||||||||
1990's | 94.9 | 94.1 | 93.7 | 93.5 | 93.4 | 93.0 | 93.5 | 93.0 | 0.9 | 91.8 |
2000's | 91.5 | 91.4 | 90.4 | 89.6 | 89.7 | 89.2 | 89.1 | 88.7 | 87.8 | 87.4 |
2010's | 88.0 | 88.0 | 87.9 | 87.7 | 87.3 | 86.3 | 86.6 | 86.8 | 86.9 | 87.5 |
2020's | 88.2 | 89.2 | 89.2 | 89.5 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |