|
|||||
Pennsylvania Natural Gas Pipeline and Distribution Use (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 39,173 | 32,532 | 36,597 | |||||||
2000's | 38,486 | 33,013 | 37,143 | 33,556 | 28,989 | 30,669 | 27,406 | 34,849 | 37,223 | 41,417 |
2010's | 47,470 | 51,220 | 37,176 | 37,825 | 42,093 | 43,059 | 40,299 | 42,780 | 45,241 | 49,008 |
2020's | 46,028 | 51,630 | 55,031 | 50,352 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |