|
|||||
![]() |
|||||
| Alaska Natural Gas Net International Receipts from Japan (Million Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | -52,856 | -52,840 | -54,710 | -50,172 | -48,599 | -51,573 | -51,424 | |||
| 1990's | -52,546 | -54,005 | -52,532 | -55,989 | -62,682 | -65,283 | -67,648 | -62,187 | -65,951 | -63,607 |
| 2000's | -65,610 | -65,753 | -63,439 | -65,698 | -62,099 | -65,124 | -60,765 | -46,501 | -39,164 | -30,536 |
| 2010's | -30,100 | -15,271 | -9,342 | -13,310 | -8,262 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/31/2026 |
| Next Release Date: 4/30/2026 |