|
||||||||
Penitas, TX Natural Gas Pipeline Exports to Mexico (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 252 | 1,324 | 824 | 1,017 | 871 | 770 | 354 | 155 | 916 | 331 | 57 | |
2018 | 4 | 4,078 | 4,515 | 4,408 | 4,816 | 4,626 | 2,986 | 3,524 | 3,641 | 2,992 | 2,846 | 2,901 |
2019 | 3,010 | 2,718 | 3,010 | 2,863 | 3,010 | 2,718 | ||||||
2024 | 1 | 59 | 51 | 327 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |