|
||||||||
![]() |
||||||||
| Babb, MT Natural Gas Pipeline Imports From Canada (Dollars per Thousand Cubic Feet) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1.16 | 1.40 | 1.65 | 2.00 | ||||||
| 2000's | 5.83 | 2.74 | 2.24 | 4.70 | 5.21 | 7.32 | 5.44 | 6.46 | 7.49 | 3.26 |
| 2010's | 3.86 | 3.98 | 2.47 | 3.13 | 4.05 | 2.34 | 1.70 | 1.77 | 1.24 | 1.35 |
| 2020's | 1.81 | 3.10 | 4.43 | 2.17 | 1.34 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |