|
|||||
![]() |
|||||
| Virginia Natural Gas Net Receipts From Tennessee (Million Cubic Feet) | |||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 8,507 | |||||||||
| 1990's | -2,174 | -764 | -1,896 | -2,335 | -189 | 43 | 70 | 1 | 181 | -7,343 |
| 2000's | -9,379 | -8,421 | -10,230 | -11,820 | -1,323 | 10,026 | 3,464 | 851 | 1,191 | 589 |
| 2010's | 73 | 7,658 | -8,174 | -2,398 | -17,717 | -24,816 | -34,192 | -42,725 | -47,669 | -50,970 |
| 2020's | -60,211 | -54,039 | -42,988 | -40,022 | -52,339 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 12/31/2025 |
| Next Release Date: 1/30/2026 |