|
|||||
![]() |
|||||
South Carolina Natural Gas Net Receipts From North Carolina (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | -874,879 | |||||||||
1990's | -926,742 | -923,920 | -937,086 | -893,469 | -896,007 | -906,316 | -965,420 | -971,634 | -957,525 | -1,069,291 |
2000's | -1,018,605 | -993,673 | -937,957 | -946,937 | -882,417 | -818,159 | -845,970 | -869,796 | -916,975 | -936,029 |
2010's | -969,251 | -971,418 | -908,475 | -702,158 | -605,477 | -492,098 | -417,304 | -292,615 | -433,791 | -186,925 |
2020's | -86,102 | -87,599 | -205,194 | -113,950 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |