|
|||||
![]() |
|||||
Federal Offshore--Gulf of America Natural Gas Net Receipts from Mississippi (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0 | |||||||||
2000's | 0 | 0 | 0 | -285,419 | -323,502 | -316,045 | -297,537 | -275,568 | -228,122 | -241,362 |
2010's | -263,445 | -165,344 | -134,669 | -116,298 | -115,541 | -137,096 | -186,855 | -155,738 | -155,738 | -155,738 |
2020's | -140,414 | -152,160 | -152,169 | -130,495 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |