|
|||||
![]() |
|||||
South Carolina Natural Gas Interstate Receipts From Georgia (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 991,554 | |||||||||
1990's | 1,042,084 | 1,050,477 | 1,065,949 | 1,024,125 | 1,025,745 | 1,053,346 | 1,102,769 | 1,105,837 | 1,091,913 | 1,210,330 |
2000's | 1,184,473 | 1,138,120 | 1,118,507 | 1,069,638 | 1,036,040 | 979,459 | 1,006,857 | 1,021,428 | 1,065,712 | 1,098,304 |
2010's | 1,149,855 | 1,153,358 | 1,088,659 | 899,292 | 813,216 | 757,441 | 673,888 | 620,474 | 784,028 | 545,313 |
2020's | 493,137 | 503,906 | 670,466 | 592,232 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/30/2025 |
Next Release Date: 5/30/2025 |