|
||||||||
North Dakota Natural Gas Plant Liquids Production (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 212 | 220 | 211 | 215 | 218 | 213 | 219 | 214 | 225 | |||
1998 | 217 | 190 | 204 | 203 | 213 | 202 | 210 | 214 | 208 | 217 | 210 | 212 |
1999 | 216 | 193 | 208 | 211 | 213 | 213 | 225 | 223 | 218 | 227 | 223 | 227 |
2000 | 231 | 207 | 216 | 215 | 228 | 217 | 227 | 217 | 218 | 226 | 210 | 225 |
2001 | 225 | 200 | 226 | 227 | 227 | 216 | 231 | 241 | 229 | 232 | 234 | 242 |
2002 | 220 | 197 | 218 | 213 | 227 | 214 | 220 | 225 | 243 | 224 | 214 | 218 |
2003 | 202 | 181 | 200 | 189 | 198 | 202 | 208 | 208 | 210 | 211 | 213 | 219 |
2004 | 233 | 213 | 231 | 214 | 205 | 201 | 207 | 211 | 216 | 219 | 217 | 223 |
2005 | 213 | 194 | 220 | 199 | 209 | 200 | 204 | 204 | 198 | 210 | 200 | 209 |
2006 | 602 | 542 | 610 | 587 | 610 | 603 | 617 | 619 | 604 | 626 | 604 | 630 |
2007 | 609 | 557 | 627 | 599 | 634 | 614 | 627 | 631 | 617 | 638 | 631 | 654 |
2008 | 659 | 622 | 673 | 649 | 671 | 657 | 691 | 682 | 582 | 655 | 656 | 682 |
2009 | 876 | 799 | 878 | 835 | 863 | 839 | 856 | 863 | 812 | 850 | 823 | 844 |
2010 | 928 | 856 | 948 | 922 | 959 | 917 | 964 | 975 | 946 | 995 | 962 | 1,009 |
2011 | 1,152 | 1,020 | 1,181 | 1,157 | 1,198 | 1,153 | 1,199 | 1,213 | 1,172 | 1,250 | 1,225 | 1,260 |
2012 | 2,223 | 2,039 | 2,188 | 2,112 | 2,191 | 2,107 | 2,233 | 2,222 | 2,163 | 2,240 | 2,171 | 2,223 |
2013 | 3,079 | 2,789 | 3,080 | 3,019 | 3,109 | 3,004 | 3,165 | 3,159 | 3,049 | 3,160 | 3,089 | 3,139 |
2014 | 4,045 | 3,740 | 4,171 | 4,135 | 4,250 | 4,134 | 4,363 | 4,387 | 4,244 | 4,429 | 4,258 | 4,434 |
2015 | 8,590 | 7,798 | 8,671 | 8,513 | 8,670 | 8,370 | 8,677 | 8,687 | 8,460 | 8,678 | 8,363 | 8,642 |
2016 | 10,286 | 9,758 | 10,314 | 9,974 | 10,189 | 9,766 | 10,174 | 10,093 | 9,703 | 9,987 | 9,746 | 9,957 |
2017 | 10,388 | 9,514 | 10,771 | 10,436 | 10,784 | 10,537 | 11,001 | 10,995 | 10,826 | 11,386 | 11,362 | 11,671 |
2018 | 11,124 | 10,257 | 11,489 | 11,099 | 11,601 | 11,284 | 11,892 | 12,132 | 11,933 | 12,487 | 12,296 | 12,643 |
2019 | 13,111 | 11,923 | 13,261 | 12,895 | 13,427 | 13,030 | 13,538 | 13,867 | 13,471 | 14,043 | 13,813 | 14,257 |
2020 | 14,508 | 13,556 | 14,517 | 13,680 | 13,295 | 13,049 | 13,723 | 13,679 | 13,252 | 13,589 | 13,556 | 14,029 |
2021 | 16,663 | 13,935 | 16,826 | 16,411 | 16,944 | 16,339 | 17,043 | 17,094 | 16,655 | 17,483 | 17,110 | 17,829 |
2022 | 17,554 | 15,813 | 17,810 | 17,358 | 18,079 | 17,538 | 18,312 | 18,406 | 18,070 | 18,652 | 18,049 | 18,287 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |