|
|||||
Maryland Natural Gas Wellhead Price (Dollars per Thousand Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 0.26 | 0.26 | 0.25 | |||||||
1970's | 0.25 | 0.24 | 0.21 | 0.23 | 0.24 | 0.27 | 0.32 | 0.39 | 0.61 | 1.04 |
1980's | 0.46 | 0.48 | 0.78 | 0.55 | 0.55 | 0.59 | 0.65 | 0.55 | 0.93 | 0.85 |
1990's | 1.14 | 1.55 | 1.91 | 2.44 | 1.37 | 1.42 | 2.23 | 2.60 | 2.73 | |
2000's | 3.75 | 4.15 | 5.98 | 4.50 | 6.25 | 7.43 | NA | NA | NA | NA |
2010's | NA | -- | -- | -- | ||||||
2020's | -- | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |