|
|||||
Texas--State Offshore Natural Gas Withdrawals from Gas Wells (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 166,983 | 204,717 | ||||||||
1980's | 251,122 | 232,143 | 242,856 | 143,948 | 108,091 | 104,052 | 112,154 | 95,053 | 95,944 | 108,398 |
1990's | 107,409 | 96,885 | 76,638 | 77,883 | 83,577 | 62,381 | 62,624 | 63,903 | 59,732 | 48,537 |
2000's | 40,883 | 53,285 | 54,672 | 52,206 | 44,630 | 36,532 | 24,529 | 29,121 | 46,657 | 36,820 |
2010's | 27,421 | 23,791 | 15,953 | 13,650 | 10,902 | 9,036 | 7,317 | 4,793 | 3,642 | 3,074 |
2020's | 2,325 | 1,201 | 1,944 | 1,129 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |