|
|||||
Louisiana--onshore Natural Gas Withdrawals from Gas Wells (Million Cubic Feet) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 1,363,397 | 1,358,799 | 1,393,543 | 1,464,206 | 1,349,015 | 1,254,326 | 1,230,813 | 1,339,649 | ||
2000's | 1,216,923 | 1,258,623 | 1,156,657 | 1,159,574 | 1,144,415 | 1,113,163 | 1,193,417 | 1,198,183 | 1,206,498 | 1,027,728 |
2010's | 848,745 | 819,264 | 707,705 | 710,608 | 666,337 | 640,840 | 633,821 | 708,195 | 657,980 | 639,158 |
2020's | 595,455 | 496,121 | 469,913 | 368,394 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |