|
||||||||
Alabama Nonhydrocarbon Gases Removed from Natural Gas (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 40,233 | 40,090 | 47,185 | 22,252 | 20,220 | 19,882 | 18,893 | 18,697 | 20,262 | 22,131 |
1990's | 20,792 | 20,146 | 26,719 | 25,320 | 26,980 | 26,580 | 27,006 | 27,205 | 26,612 | 23,956 |
2000's | 22,618 | 21,374 | 19,060 | 19,092 | 19,092 | 17,715 | 16,097 | 16,529 | 17,394 | 16,658 |
2010's | 14,418 | 18,972 | 0 | 0 | NA | 0 | NA | NA | NA | 0 |
2020's | 0 | 0 | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |