|
||||||||
New Mexico Natural Gas Repressuring (Million Cubic Feet) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1,585 | 1,316 | 1,468 | 1,420 | 1,417 | 1,348 | 1,272 | 1,370 | 1,380 | 1,501 | 1,484 | 1,532 |
1992 | 1,381 | 1,233 | 1,393 | 1,237 | 1,500 | 1,429 | 1,555 | 1,390 | 1,413 | 1,563 | 1,247 | 1,198 |
1993 | 1,024 | 1,175 | 1,499 | 1,478 | 1,540 | 1,386 | 1,374 | 1,442 | 1,387 | 1,395 | 1,329 | 1,537 |
1994 | 1,173 | 1,346 | 1,718 | 1,693 | 1,765 | 1,588 | 1,574 | 1,652 | 1,589 | 1,599 | 1,523 | 1,761 |
1995 | 594 | 682 | 870 | 858 | 894 | 804 | 797 | 837 | 805 | 810 | 771 | 892 |
1996 | 884 | 824 | 900 | 864 | 906 | 859 | 816 | 828 | 796 | 806 | 811 | 838 |
1997 | 904 | 827 | 920 | 887 | 912 | 843 | 883 | 897 | 865 | 900 | 816 | 800 |
1998 | 868 | 793 | 883 | 851 | 875 | 809 | 847 | 861 | 830 | 864 | 783 | 768 |
1999 | 871 | 786 | 866 | 643 | 640 | 858 | 862 | 880 | 839 | 880 | 860 | 795 |
2000 | 1,276 | 1,424 | 1,358 | 1,362 | 1,459 | 811 | 841 | 796 | 1,316 | 1,556 | 1,526 | 1,556 |
2001 | 1,373 | 1,344 | 1,579 | 1,588 | 1,618 | 1,625 | 1,617 | 1,665 | 1,736 | 1,992 | 1,920 | 1,951 |
2002 | 1,895 | 1,732 | 1,860 | 1,988 | 1,878 | 1,734 | 1,878 | 1,761 | 1,606 | 1,603 | 1,504 | 1,538 |
2003 | 892 | 767 | 876 | 710 | 744 | 724 | 775 | 849 | 867 | 891 | 855 | 867 |
2004 | 847 | 741 | 760 | 707 | 737 | 728 | 693 | 719 | 647 | 714 | 647 | 733 |
2005 | 712 | 622 | 634 | 650 | 706 | 714 | 747 | 717 | 705 | 650 | 680 | 616 |
2006 | 583 | 550 | 714 | 539 | 595 | 545 | 561 | 641 | 643 | 680 | 678 | 708 |
2007 | 678 | 575 | 600 | 570 | 574 | 475 | 602 | 682 | 699 | 678 | 703 | 800 |
2008 | 757 | 659 | 695 | 667 | 677 | 648 | 628 | 702 | 616 | 523 | 561 | 538 |
2009 | 651 | 614 | 702 | 689 | 710 | 599 | 579 | 570 | 595 | 676 | 721 | 634 |
2010 | 673 | 583 | 658 | 672 | 590 | 577 | 627 | 607 | 609 | 675 | 609 | 634 |
2011 | 640 | 309 | 482 | 439 | 482 | 502 | 573 | 530 | 686 | 672 | 679 | 692 |
2012 | 706 | 647 | 620 | 786 | 774 | 811 | 900 | 955 | 905 | 948 | 927 | 930 |
2013 | 1,010 | 971 | 1,094 | 1,030 | 1,052 | 1,050 | 1,097 | 1,066 | 942 | 1,168 | 949 | 1,154 |
2014 | 1,291 | 1,212 | 1,264 | 1,257 | 1,495 | 1,324 | 1,113 | 1,495 | 1,505 | 1,804 | 1,761 | 2,079 |
2015 | 1,718 | 1,747 | 2,292 | 2,293 | 2,312 | 2,310 | 2,269 | 2,370 | 2,268 | 2,016 | 2,424 | 2,362 |
2016 | 2,358 | 2,522 | 2,636 | 2,477 | 2,634 | 2,350 | 2,420 | 2,344 | 2,058 | 683 | 2,211 | 2,136 |
2017 | 544 | 456 | 487 | 458 | 581 | 414 | 485 | 488 | 451 | 452 | 445 | 477 |
2018 | 460 | 420 | 480 | 396 | 425 | 402 | 387 | 365 | 334 | 363 | 386 | 412 |
2019 | 358 | 330 | 376 | 12 | 127 | 157 | 190 | 253 | 291 | 326 | 144 | 451 |
2020 | 925 | 835 | 1,136 | 1,147 | 1,025 | 1,491 | 1,607 | 1,589 | 1,622 | 1,839 | 1,955 | 2,277 |
2021 | 1,293 | 998 | 1,756 | 1,441 | 1,667 | 1,549 | 2,134 | 2,057 | 1,850 | 2,803 | 2,589 | 2,456 |
2022 | 1,151 | 984 | 404 | 825 | 818 | 11 | 15 | 13 | 11 | 12 | 13 | 14 |
2023 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |