View History:    Monthly     Annual   
Download Data (XLS File)
Florida Natural Gas Gross Withdrawals from Oil Wells  (Million Cubic Feet)
Florida Natural Gas Gross Withdrawals from Oil Wells (Million Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1970's 1,258 15,805 33,857 38,137 44,383 46,513 48,778 51,595 50,190
  1980's 46,421 38,539 26,397 23,356 13,867 11,604 9,766 9,132 8,407 8,773
  1990's 7,566 5,898 7,584 8,011 8,468 7,133 6,706 6,907 6,547 6,702
  2000's 7,279 6,446 3,785 3,474 3,525 2,954 2,845 2,000 2,742 290
  2010's 13,938 17,129 1,500 1,551 3,135 5,766 12,542 14,851 15,417 5,451
  2020's 6,022 8,979 5,164 3,525


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/29/2024
Next Release Date: 12/31/2024

Referring Pages: