|
||||||||
New York Natural Gas Withdrawals from Gas Wells (Million Cubic Feet) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1960's | 3,740 | 4,632 | 4,861 | |||||||
1970's | 3,358 | 2,202 | 3,679 | 4,539 | 4,990 | 7,628 | 9,235 | 10,682 | 13,900 | 15,500 |
1980's | 15,650 | 19,000 | 18,481 | 20,666 | 26,300 | 32,601 | 32,050 | 27,031 | 26,423 | 24,343 |
1990's | 24,010 | 21,877 | 22,697 | 20,587 | 19,937 | 17,677 | 17,494 | 15,525 | 16,413 | 16,016 |
2000's | 17,741 | 27,632 | 36,637 | 35,943 | 45,963 | 54,851 | 55,339 | 54,232 | 49,607 | 44,273 |
2010's | 35,163 | 30,495 | 25,985 | 23,111 | 19,808 | 17,111 | 13,256 | 11,246 | 10,420 | 10,663 |
2020's | 9,370 | 9,321 | 9,047 | 7,886 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |